Owners
MARMESH ROBERT ANTHONY & TINA MARIE6 PADDOCK CIR
TEQUESTA, FL 33469
Parcel Summary
Situs Address | 1602 HIGHLAND DUNES WAY |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 18 |
Township | 3N |
Range | 28 |
Subdivision | HGHLND DUNE PBK7-311 |
Exemptions | None |
Short Legal
LOT 15HIGHLAND DUNES PB 7/311
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $200,000 |
(+) Improved Value | $447,330 |
(=) Market Value | $647,330 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $304,147 |
(=) County Taxable Value | $254,147 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2024-11-21 | 2751/1842 | $875,000 | WD | Q | I | GREEN HARRY C III & LINDA HART | MARMESH ROBERT ANTHONY & TINA MARIE |
2011-05-17 | 1738/1689 | $85,000 | WD | Q | V | HIGHLAND 35 LLC | GREEN HARRY C III & LINDA HART |
2010-11-09 | 1709/1168 | $290,000 | WD | U | V | REDUS FLORIDA LAND LLC | HIGHLAND 35 LLC |
2009-05-26 | 1621/0220 | $100 | CT | U | V | CLERK OF COURT | REDUS FLORIDA LAND LLC |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SFR CUST RESIDENTIAL | 3534 | 2267 | 4.00 | 3.00 | ABOVE AVG | AIR DUCTED | CENTRAL | 2012 |